Lake Isabella Weather Center
|
|
|
Humidity
47%
|
Pressure
30.12"
|
Wind
4.7
mph (ENE)
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 53°F | 55°F | 53°F | 56°F | 61°F | 63°F | 64°F | 65°F | 66°F | 65°F | 64°F | 63°F | 60°F | 58°F | 57°F | 57°F | 57°F | 57°F | 54°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 54°F | 56°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 54°F | 52°F | 53°F | 52°F | 51°F |
| Feels Like | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 50°F | 52°F | 50°F | 53°F | 58°F | 60°F | 62°F | 63°F | 63°F | 63°F | 62°F | 61°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 52°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 51°F | 53°F | 54°F | 54°F | 53°F | 54°F | 54°F | 54°F | 54°F | 52°F | 51°F | 51°F | 50°F | 49°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 60% | 67% | 73% | 78% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 85% | 84% | 82% | 72% | 66% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 56% | 60% | 56% | 50% | 46% | 42% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 45% | 47% | 45% | 44% | 43% | 41% | 39% | 39% | 37% | 38% | 38% | 31% | 28% | 28% | 27% | 27% | 28% | 30% | 37% | 41% | 44% | 45% | 41% | 43% | 43% | 47% | 48% | 47% | 47% | 48% | 50% | 51% | 50% | 50% | 49% | 41% | 40% | 46% | 52% | 54% | 56% | 57% | 60% | 68% | 73% | 72% | 74% | 74% |
| Dew Point | 34°F | 35°F | 34°F | 33°F | 33°F | 32°F | 25°F | 24°F | 24°F | 23°F | 26°F | 25°F | 25°F | 26°F | 26°F | 26°F | 27°F | 28°F | 32°F | 31°F | 31°F | 31°F | 29°F | 30°F | 30°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 30°F | 28°F | 28°F | 30°F | 33°F | 34°F | 35°F | 36°F | 37°F | 38°F | 38°F | 39°F | 38°F | 38°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4.1 mph | 4.7 mph | 4.2 mph | 3.9 mph | 3.6 mph | 3.7 mph | 2.6 mph | 3 mph | 3.3 mph | 2.3 mph | 3.2 mph | 1.4 mph | 2.3 mph | 2 mph | 2.6 mph | 2.5 mph | 3 mph | 2.7 mph | 2 mph | 2.3 mph | 1.5 mph | 1.5 mph | 4.2 mph | 0.2 mph | 0.7 mph | 1.5 mph | 1.9 mph | 0.1 mph | 2.5 mph | 2.6 mph | 2 mph | 2.1 mph | 3 mph | 2.2 mph | 0.9 mph | 1.9 mph | 3.6 mph | 5.2 mph | 4 mph | 2.9 mph | 1.5 mph | 2.3 mph | 2.4 mph | 1.3 mph | 1.2 mph | 1.2 mph | 2.1 mph | 3.4 mph |
| Wind Direction |
![]() 78° ENE | ![]() 77° ENE | ![]() 71° ENE | ![]() 67° ENE | ![]() 58° ENE | ![]() 46° NE | ![]() 49° NE | ![]() 51° NE | ![]() 62° ENE | ![]() 49° NE | ![]() 61° ENE | ![]() 76° ENE | ![]() 105° ESE | ![]() 130° SE | ![]() 127° SE | ![]() 158° SSE | ![]() 103° ESE | ![]() 129° SE | ![]() 183° S | ![]() 201° SSW | ![]() 159° SSE | ![]() 98° E | ![]() 53° NE | ![]() 54° NE | ![]() 360° N | ![]() 224° SW | ![]() 80° E | ![]() 112° ESE | ![]() 323° NW | ![]() 360° N | ![]() 283° WNW | ![]() 8° N | ![]() 58° ENE | ![]() 95° E | ![]() 73° ENE | ![]() 161° SSE | ![]() 126° SE | ![]() 98° E | ![]() 66° ENE | ![]() 53° NE | ![]() 103° ESE | ![]() 122° ESE | ![]() 107° ESE | ![]() 110° ESE | ![]() 148° SSE | ![]() 308° NW | ![]() 294° WNW | ![]() 306° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clouds |
69 °F
|
51 °F
|
0% |
22% |
|
Wednesday
Jan 21 |
Clouds |
66 °F
|
53 °F
|
0% |
27% |
|
Thursday
Jan 22 |
Rain |
57 °F
|
49 °F
|
60% |
52% |
|
Friday
Jan 23 |
Clouds |
60 °F
|
46 °F
|
0% |
43% |
|
Saturday
Jan 24 |
Clouds |
59 °F
|
45 °F
|
0% |
30% |
|
Sunday
Jan 25 |
Clouds |
59 °F
|
42 °F
|
0% |
13% |
|
Monday
Jan 26 |
Clouds |
60 °F
|
45 °F
|
0% |
18% |
|
Tuesday
Jan 27 |
Clouds |
62 °F
|
45 °F
|
0% |
24% |
|
Wednesday
Jan 28 |
Clouds |
64 °F
|
50 °F
|
0% |
22% |
|
Thursday
Jan 29 |
Clouds |
66 °F
|
49 °F
|
0% |
28% |
|
Friday
Jan 30 |
Clear |
67 °F
|
49 °F
|
0% |
30% |
|
Saturday
Jan 31 |
Clear |
68 °F
|
50 °F
|
0% |
22% |
|
Sunday
Feb 1 |
Clouds |
66 °F
|
49 °F
|
0% |
24% |
|
Monday
Feb 2 |
Clouds |
65 °F
|
50 °F
|
0% |
20% |
|
Tuesday
Feb 3 |
Clouds |
65 °F
|
48 °F
|
0% |
19% |
|
Wednesday
Feb 4 |
Rain |
56 °F
|
44 °F
|
23% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Isabella News Lake Isabella Photos Lake Isabella Videos |

Login























