Lake Isabella Weather Center
|
|
|
Humidity
94%
|
Pressure
30.06"
|
Wind
5.7
mph (ESE)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 49°F | 51°F | 54°F | 56°F | 57°F | 55°F | 52°F | 50°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 47°F | 50°F | 52°F | 54°F | 55°F | 56°F | 56°F | 56°F | 54°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 49°F | 50°F | 50°F | 50°F | 51°F | 53°F |
| Feels Like | 46°F | 47°F | 50°F | 53°F | 55°F | 56°F | 54°F | 51°F | 49°F | 47°F | 47°F | 46°F | 44°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 42°F | 44°F | 48°F | 50°F | 52°F | 53°F | 54°F | 54°F | 54°F | 52°F | 49°F | 48°F | 48°F | 47°F | 47°F | 48°F | 47°F | 48°F | 49°F | 49°F | 49°F | 48°F | 49°F | 48°F | 48°F | 50°F | 52°F |
| Cloudiness | 96% | 93% | 89% | 78% | 67% | 52% | 49% | 85% | 64% | 48% | 36% | 29% | 24% | 9% | 9% | 10% | 11% | 10% | 16% | 7% | 4% | 9% | 10% | 11% | 24% | 59% | 79% | 86% | 89% | 88% | 91% | 100% | 99% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 80% | 80% | 80% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 89% | 80% | 75% | 73% | 79% | 89% | 91% | 89% | 87% | 84% | 83% | 82% | 80% | 77% | 74% | 71% | 70% | 70% | 70% | 73% | 75% | 71% | 68% | 66% | 63% | 60% | 60% | 61% | 67% | 76% | 79% | 80% | 81% | 82% | 83% | 84% | 84% | 84% | 85% | 86% | 90% | 88% | 89% | 90% | 89% | 84% |
| Dew Point | 46°F | 47°F | 48°F | 48°F | 48°F | 43°F | 43°F | 43°F | 42°F | 41°F | 39°F | 38°F | 37°F | 37°F | 35°F | 34°F | 33°F | 32°F | 31°F | 31°F | 31°F | 32°F | 34°F | 36°F | 37°F | 38°F | 38°F | 38°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 43°F |
| Pressure | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 5.7 mph | 4.6 mph | 1.7 mph | 3.9 mph | 6.2 mph | 6.3 mph | 5.9 mph | 5.1 mph | 5.2 mph | 5.4 mph | 5.3 mph | 5.8 mph | 5.6 mph | 5.6 mph | 5.1 mph | 4.2 mph | 3.9 mph | 3.9 mph | 3.4 mph | 4.1 mph | 4.8 mph | 5.4 mph | 6 mph | 6.9 mph | 6.8 mph | 6.6 mph | 6.5 mph | 5.5 mph | 4.6 mph | 5 mph | 4.1 mph | 4.9 mph | 4.6 mph | 4.4 mph | 5.2 mph | 5.3 mph | 4.6 mph | 5 mph | 4.5 mph | 4 mph | 4.3 mph | 4.2 mph | 4.1 mph | 4.1 mph | 4.8 mph | 4.3 mph | 4.3 mph | 4.7 mph |
| Wind Direction |
![]() 111° ESE | ![]() 96° E | ![]() 96° E | ![]() 205° SSW | ![]() 236° SW | ![]() 255° WSW | ![]() 266° W | ![]() 281° W | ![]() 292° WNW | ![]() 296° WNW | ![]() 303° WNW | ![]() 303° WNW | ![]() 310° NW | ![]() 319° NW | ![]() 325° NW | ![]() 349° N | ![]() 13° NNE | ![]() 37° NE | ![]() 55° NE | ![]() 69° ENE | ![]() 78° ENE | ![]() 82° E | ![]() 82° E | ![]() 84° E | ![]() 95° E | ![]() 101° E | ![]() 101° E | ![]() 117° ESE | ![]() 119° ESE | ![]() 97° E | ![]() 107° ESE | ![]() 79° E | ![]() 81° E | ![]() 80° E | ![]() 85° E | ![]() 78° ENE | ![]() 85° E | ![]() 86° E | ![]() 75° ENE | ![]() 80° E | ![]() 73° ENE | ![]() 100° E | ![]() 83° E | ![]() 81° E | ![]() 83° E | ![]() 82° E | ![]() 87° E | ![]() 99° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 1 |
Rain |
57 °F
|
47 °F
|
100% |
93% |
|
Friday
Jan 2 |
Clouds |
56 °F
|
45 °F
|
0% |
66% |
|
Saturday
Jan 3 |
Rain |
57 °F
|
49 °F
|
100% |
79% |
|
Sunday
Jan 4 |
Rain |
55 °F
|
49 °F
|
100% |
82% |
|
Monday
Jan 5 |
Rain |
56 °F
|
45 °F
|
20% |
48% |
|
Tuesday
Jan 6 |
Rain |
56 °F
|
49 °F
|
100% |
82% |
|
Wednesday
Jan 7 |
Rain |
53 °F
|
47 °F
|
100% |
90% |
|
Thursday
Jan 8 |
Snow |
46 °F
|
34 °F
|
100% |
96% |
|
Friday
Jan 9 |
Clouds |
40 °F
|
32 °F
|
5% |
62% |
|
Saturday
Jan 10 |
Snow |
44 °F
|
31 °F
|
40% |
55% |
|
Sunday
Jan 11 |
Clear |
46 °F
|
33 °F
|
0% |
39% |
|
Monday
Jan 12 |
Clear |
48 °F
|
35 °F
|
0% |
36% |
|
Tuesday
Jan 13 |
Clear |
54 °F
|
38 °F
|
0% |
22% |
|
Wednesday
Jan 14 |
Clear |
55 °F
|
35 °F
|
0% |
18% |
|
Thursday
Jan 15 |
Clouds |
57 °F
|
40 °F
|
0% |
25% |
|
Friday
Jan 16 |
Snow |
46 °F
|
36 °F
|
100% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Isabella News Lake Isabella Photos Lake Isabella Videos |

Login





























